Most Recent Talleyville Homes For Sale
| View All Talleyville Homes For Sale | ||
|
23 Penarth Dr, Talleyville, DE 19803 | $410,000 4 beds 2 baths |
|
417 Garland Rd, Talleyville, DE 19803 | $269,900 3 beds 2 baths |
|
5 Cleveland Ave, Talleyville, DE 19803 | $277,900 3 beds 2 baths |
Real Estate Resources |
Talleyville Apartments
There are 489 apartments found in and near the Talleyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings